Mouthpiece Identification by Size | ||||||
Cup Dia. m | Cup Dia. " | Cup depth | Rim width | Backbore | Make | Model |
15.00mm | 0.591 | Medium | medium | Bach | 20C | |
15.10mm | 0.595 | Deep | medium | Bach | 17 | |
15.10mm | 0.595 | Deep | wide | Bach | 18 | |
15.10mm | 0.595 | Medium | medium | Bach | 17C | |
15.10mm | 0.595 | Medium | wide | Bach | 18C | |
15.20mm | 0.599 | Deep | wide | Bach | 12 | |
15.20mm | 0.599 | Medium deep | wide | Bach | 12B | |
15.20mm | 0.599 | Medium | wide | Bach | 12C | |
15.20mm | 0.599 | Medium | wide | Bach | 12CW | |
15.60mm | 0.615 | Medium | medium | Bach | 11 3/4C | |
15.60mm | 0.615 | Medium | medium | Bach | 11 3/4CW | |
15.65mm | 0.616 | Medium | medium | Bach | 11 1/2C | |
15.65mm | 0.616 | Very deep | medium | Bach | 11 1/2A | |
15.70mm | 0.618 | Very deep | medium | Bach | 11A | |
15.70mm | 0.618 | Medium deep | medium | Bach | 11B | |
15.70mm | 0.618 | Medium | medium | Bach | 11C | |
15.70mm | 0.618 | Medium shallow | medium | Bach | 11D | |
15.70mm | 0.618 | Medium shallow | wide | Bach | 11DW | |
15.70mm | 0.618 | Shallow | wide | Bach | 11EW | |
15.75mm | 0.62 | Very deep | medium | Bach | 10 3/4A | |
15.75mm | 0.62 | Medium | wide | Bach | 10 3/4CW | |
15.75mm | 0.62 | Shallow | wide | Bach | 10 3/4EW | |
15.86 mm | 0.625 | Pickett-Backburn | 10 | |||
15.86 mm | 0.625 | Curry | 10.5 | |||
15.86 mm | 0.625 | flatter | Reeves | 40 | ||
15.90mm | 0.626 | Very deep | medium | Bach | 10 1/2A | |
15.90mm | 0.626 | Medium | medium | Bach | 10 1/2C | |
15.90mm | 0.626 | Medium | wide | Bach | 10 1/2CW | |
15.90mm | 0.626 | Medium shallow | medium | Bach | 10 1/2D | |
15.90mm | 0.626 | Medium shallow | wide | Bach | 10 1/2DW | |
15.90mm | 0.626 | Shallow | medium | Bach | 10 1/2E | |
15.90mm | 0.626 | Shallow | wide | Bach | 10 1/2EW | |
15.9mm | 0.626 | Shallow | wide | Standard | Yamaha | 5A4 |
15.9mm | 0.626 | Shallow | wide | Narrow | Yamaha | 6A4a |
15.99mm | 0.629 | shallow | wide | narrow | Schilke | 6A4a |
16.00mm | 0.63 | Deep | wide | Bach | 10 | |
16.00mm | 0.63 | Medium deep | wide | Bach | 10B | |
16.00mm | 0.63 | Medium | wide | Bach | 10C | |
16.00mm | 0.63 | Pickett-Backburn | 9 | |||
16.00mm | 0.63 | Dennis Wick | 5 | |||
16.05mm | 0.632 | Very deep | medium | Bach | 9A | |
16.05mm | 0.632 | Deep | medium | Bach | 9 | |
16.05mm | 0.632 | Medium deep | medium | Bach | 9B | |
16.05mm | 0.632 | Medium shallow | medium | Bach | 9D | |
16.05mm | 0.632 | Medium | medium | Bach | 9C | |
16.08mm | 0.633 | Semishallow | wide | Standard | Yamaha | 7B4 |
16.08mm | 0.633 | semishallow | wide | Schilke | 7B4 | |
16.10mm | 0.634 | Very deep | medium | Bach | 8 1/2A | |
16.10mm | 0.634 | Deep | medium | Bach | 81/2 | |
16.10mm | 0.634 | Deep | medium | Bach | 8 3/4 | |
16.10mm | 0.634 | Medium deep | medium | Bach | 8 1/2B | |
16.10mm | 0.634 | Medium | medium | Bach | 8 1/2C | |
16.10mm | 0.634 | Medium | medium | Bach | 8 3/4C | |
16.12mm | 0.635 | Pickett-Backburn | 8 | |||
16.15mm | 0.636 | Very deep | narrow | Schilke | 8E2 | |
16.19mm | 0.637 | Standard | wide | Seminarrow | Yamaha | 8C4 |
16.20mm | 0.638 | Very deep | medium | Bach | 7A | |
16.20mm | 0.638 | Deep | medium | Bach | 6 | |
16.20mm | 0.638 | Deep | medium | Bach | 7 | |
16.20mm | 0.638 | Deep | medium | Bach | 8 | |
16.20mm | 0.638 | Medium deep | medium | Bach | 6B | |
16.20mm | 0.638 | Medium deep | medium | Bach | 6BM | |
16.20mm | 0.638 | Medium deep | medium | Bach | 7B | |
16.20mm | 0.638 | Medium deep | medium | Bach | 8B | |
16.20mm | 0.638 | Medium deep | wide | Bach | 7BW | |
16.20mm | 0.638 | Medium | medium | Bach | 6C | |
16.20mm | 0.638 | Medium | medium | Bach | 7C | |
16.20mm | 0.638 | Medium | medium | Bach | 8C | |
16.20mm | 0.638 | Medium | wide | Bach | 7CW | |
16.20mm | 0.638 | Medium shallow | medium | Bach | 7D | |
16.20mm | 0.638 | Medium shallow | wide | Bach | 7DW | |
16.20mm | 0.638 | Shallow | medium | Bach | 7E | |
16.20mm | 0.638 | Shallow | wide | Bach | 7EW | |
16.20mm | 0.638 | Warburton | 5 | |||
16.20mm | 0.638 | Shallow | wide | Narrow | Yamaha | 13A4a |
16.20mm | 0.638 | Shallow | wide | Narrow | Yamaha | 13A4a |
16.23mm | 0.639 | Curry | 8.5 | |||
16.24mm | 0.639 | Semi-deep | wide | Semi-wide | Yamaha | 7D4d |
16.24mm | 0.639 | Shallow | wide | Narrow | Yamaha | 7A4 |
16.25mm | 0.64 | Very deep | medium | Bach | 5A | |
16.25mm | 0.64 | Very deep | medium | Bach | 5V | |
16.25mm | 0.64 | Medium deep | medium | Bach | 5B | |
16.25mm | 0.64 | Medium deep | medium | Bach | 5MV | |
16.25mm | 0.64 | Medium | medium | Bach | 5C | |
16.25mm | 0.64 | shallow | wide | Schilke | 8A4 | |
16.25mm | 0.64 | Shallow | medium | Bach | 5SV | |
16.25mm | 0.64 | Warburton | 4 | |||
16.25mm | 0.64 | Pickett-Backburn | 7 | |||
16.25mm | 0.64 | flatter | Reeves | 41 | ||
16.28mm | 0.641 | Standard | wide | Seminarrow | Yamaha | 9C4 |
16.30mm | 0.642 | Deep | medium | Bach | 3 | |
16.30mm | 0.642 | Medium deep | medium | Bach | 3B | |
16.30mm | 0.642 | Medium | medium | Bach | 3C | |
16.30mm | 0.642 | Medium | wide | Bach | 3CW | |
16.30mm | 0.642 | Medium Shallow | medium | Bach | 3D | |
16.30mm | 0.642 | Shallow | medium | Bach | 3E | |
16.30mm | 0.642 | Extra shallow | medium | Bach | 3F | |
16.30mm | 0.642 | Deep | medium | Standard | Marcinkiewicz | 11 |
16.30mm | 0.642 | Medium deep | medium | Standard | Marcinkiewicz | 12 |
16.30mm | 0.642 | Medium | medium | Standard | Marcinkiewicz | 13 |
16.30mm | 0.642 | Medium shallow | medium | Standard | Marcinkiewicz | 14 |
16.30mm | 0.642 | Shallow | medium | Standard | Marcinkiewicz | 15 |
16.32mm | 0.643 | Standard | medium | Standard | Yamaha | 11 |
16.33mm | 0.643 | medium | medium | Schilke | 9 | |
16.36mm | 0.643 | Semi-deep | narrow | Wide | Yamaha | 8D2 |
16.36mm | 0.643 | medium | wide | Schilke | 9C4 | |
16.38mm | 0.645 | Shallow | Extra wide | Semi-wide | Yamaha | 11A5 |
16.38mm | 0.645 | Pickett-Backburn | 6 | |||
16.40mm | 0.646 | Medium | medium | Bach | 2 1/2C | |
16.40mm | 0.646 | Medium | medium | Bach | 2 3/4C | |
16.40mm | 0.646 | Warburton | 3 | |||
16.43mm | 0.647 | semishallow | wide | Schilke | 10B4 | |
16.43mm | 0.647 | shallow | wide | narrow | Schilke | 10A4a |
16.43mm | 0.647 | shallow | wide | Schilke | 10A4 | |
16.44mm | 0.647 | Deep | medium | Semi-wide | Yamaha | 9E |
16.46mm | 0.648 | Deep | wide | Standard | Yamaha | 11E4 |
16.46mm | 0.648 | Standard | medium | Seminarrow | Yamaha | 11C4 |
16.46mm | 0.648 | Standard | medium | Seminarrow | Yamaha | 11C4 |
16.46mm | 0.648 | Standard | medium | Seminarrow | Yamaha | 11C4 |
16.46mm | 0.648 | Semishallow | medium | Seminarrow | Yamaha | 11B4 |
16.46mm | 0.648 | Shallow | wide | Seminarrow | Yamaha | 11A4 |
16.50mm | 0.65 | Deep | medium | Bach | 2 | |
16.50mm | 0.65 | Medium | medium | Bach | 2C | |
16.50mm | 0.65 | Warburton | 2 | |||
16.50mm | 0.65 | medium | medium | medium | Dennis Wick | 4C |
16.5mm | 0.65 | Standard | medium | Seminarrow | Yamaha | 13C4 |
16.51mm | 0.65 | medium | narrow | Schilke | 11C2 | |
16.51mm | 0.65 | shallow | medium | Schilke | 11A | |
16.51mm | 0.65 | shallow | medium | open | Schilke | 11AX |
16.51mm | 0.65 | Pickett-Backburn | 5 | |||
16.53mm | 0.651 | medium | medium | Schilke | 11 | |
16.56mm | 0.652 | Curry | 7 | |||
16.58mm | 0.653 | very deep | medium | Schilke | 11E | |
16.58mm | 0.653 | semideep | wide | Schilke | 11D4 | |
16.63mm | 0.655 | Semishallow | medium | Seminarrow | Yamaha | 13B4 |
16.63mm | 0.655 | Pickett-Backburn | 4 | |||
16.67mm | 0.656 | rounder | Reeves | 42 | ||
16.68mm | 0.657 | Semi-deep | medium | Seminarrow | Yamaha | 13D4 |
16.68mm | 0.657 | Shallow | wide | Narrow | Yamaha | 14A4a |
16.69mm | 0.657 | medium | medium | Schilke | 12 | |
16.70mm | 0.657 | Deep | medium | Standard | Yamaha | 13E4 |
16.71mm | 0.658 | semishallow | wide | Schilke | 12B4 | |
16.71mm | 0.658 | shallow | wide | narrow | Schilke | 12A4a |
16.71mm | 0.658 | shallow | wide | Schilke | 12A4 | |
16.71mm | 0.658 | Curry | 6 | |||
16.76mm | 0.66 | shallow | wide | narrow | Schilke | 13A4a |
16.76mm | 0.66 | shallow | wide | Schilke | 13A4 | |
16.76mm | 0.66 | Standard | Standard | Standard | Dennis Wick | 3C |
16.77mm | 0.66 | semishallow | medium | Schilke | 13B | |
16.77mm | 0.66 | Pickett-Backburn | 3 | |||
16.77mm | 0.66 | Curry | 5 | |||
16.80mm | 0.661 | Semi-deep | medium | Seminarrow | Yamaha | 14D4 |
16.84mm | 0.663 | Deep | wide | Wide | Yamaha | 14E4 |
16.85mm | 0.663 | Semishallow | medium | Seminarrow | Yamaha | 14B4 |
16.85mm | 0.663 | Deep | wide | Standard | Marcinkiewicz | 5 |
16.85mm | 0.663 | Medium deep | medium | Standard | Marcinkiewicz | 6/10.5c |
16.85mm | 0.663 | Medium | medium | Standard | Marcinkiewicz | 7 |
16.85mm | 0.663 | Medium shallow | medium | Standard | Marcinkiewicz | 8 |
16.85mm | 0.663 | Shallow | medium | Standard | Marcinkiewicz | 9 |
16.85mm | 0.663 | Extra shallow | medium | Standard | Marcinkiewicz | 10 |
16.86mm | 0.664 | Deep | medium | Standard | Yamaha | 14E |
16.88mm | 0.665 | Standard | medium | Seminarrow | Yamaha | 14C4 |
16.89mm | 0.665 | medium | wide | Schilke | 13C4 | |
16.89mm | 0.665 | Pickett-Backburn | 2 | |||
16.89mm | 0.665 | Curry | 3 | |||
16.92mm | 0.666 | Deep | wide | Wide | Yamaha | 15E4 |
16.96mm | 0.668 | Semishallow | medium | Seminarrow | Yamaha | 15B4 |
16.96mm | 0.668 | Curry | 2 | |||
16.98mm | 0.669 | Standard | medium | Seminarrow | Yamaha | 15C4 |
17.00mm | 0.669 | Deep | medium | Bach | 1X | |
17.00mm | 0.669 | Medium deep | medium | Bach | 1B | |
17.00mm | 0.669 | Medium deep | medium | Bach | 1 1/2B | |
17.00mm | 0.669 | Medium | medium | Bach | 1C | |
17.00mm | 0.669 | Medium | medium | Bach | 1 1/4C | |
17.00mm | 0.669 | Medium | medium | Bach | 1 1/2C | |
17.00mm | 0.669 | Standard | medium | Seminarrow | Yamaha | 16C4 |
17.00mm | 0.669 | Medium | wide | Bach | 1CW | |
17.00mm | 0.669 | Medium shallow | medium | Bach | 1D | |
17.00mm | 0.669 | Shallow | medium | Bach | 1E | |
17.00mm | 0.669 | wide | Dennis Wick | 1w/2 | ||
17.02mm | 0.67 | medium | narrow | Schilke | 14C2 | |
17.02mm | 0.67 | medium | medium | Schilke | 14 | |
17.02mm | 0.67 | semishallow | medium | Schilke | 14B | |
17.02mm | 0.67 | Pickett-Backburn | 1.5 | |||
17.02mm | 0.67 | Curry | 1.5 | |||
17.05mm | 0.671 | Deep | medium | Standard | Yamaha | 16E |
17.07mm | 0.672 | rounder | Reeves | 43 | ||
17.07mm | 0.672 | narrow | Reeves | 43N | ||
17.07mm | 0.672 | wide | Reeves | 43W | ||
17.07mm | 0.672 | Curry | 1.25 | |||
17.09mm | 0.673 | shallow | wide | narrow | Schilke | 14A4a |
17.09mm | 0.673 | shallow | wide | Schilke | 14A4 | |
17.09mm | 0.673 | shallow | wide | open | Schilke | 14A4x |
17.12mm | 0.674 | medium | medium | Schilke | 15 | |
17.12mm | 0.674 | semishallow | medium | Schilke | 15B | |
17.14mm | 0.675 | Deep | wide | Wide | Yamaha | 16E4 |
17.14mm | 0.675 | Semi-deep | medium | Seminarrow | Yamaha | 16D |
17.14mm | 0.675 | medium | wide | Schilke | 15C4 | |
17.14mm | 0.675 | shallow | wide | narrow | Schilke | 15A4a |
17.14mm | 0.675 | shallow | wide | Schilke | 15A4 | |
17.14mm | 0.675 | Pickett-Backburn | 1.25 | |||
17.20mm | 0.677 | medium | narrow | Schilke | 16C2 | |
17.20mm | 0.677 | medium | medium | Schilke | 16 | |
17.20mm | 0.677 | medium | wide | Schilke | 16C4 | |
17.20mm | 0.677 | Medium deep | Marcinkiewicz | 3/5C | ||
17.20mm | 0.677 | Medium | Marcinkiewicz | 4/7C | ||
17.27mm | 0.68 | Pickett-Backburn | 1 | |||
17.27mm | 0.68 | Curry | 1 | |||
17.27mm | 0.68 | Marcinkiewicz | 2/7B | |||
17.27mm | 0.68 | narrow | Reeves | 43.5 | ||
17.30mm | 0.681 | Semi-deep | medium | Seminarrow | Yamaha | 17D4 |
17.30mm | 0.681 | Standard | medium | Seminarrow | Yamaha | 17C4 |
17.30mm | 0.681 | Semishallow | medium | Seminarrow | Yamaha | 17B4 |
17.33mm | 0.683 | medium | medium | Schilke | 17 | |
17.33mm | 0.683 | semideep | wide | Schilke | 17D4 | |
17.33mm | 0.683 | semideep | wide | wide | Schilke | 17D4d |
17.33mm | 0.683 | Marcinkiewicz | 1/5B | |||
17.37mm | 0.684 | Curry | 1H | |||
17.40mm | 0.685 | Pickett-Backburn | 0 | |||
17.42mm | 0.686 | Standard | medium | Seminarrow | Yamaha | 18C4 |
17.50mm | 0.69 | Deep | narrow | Bach | 1 | |
17.52mm | 0.69 | Warburton | 1 | |||
17.52mm | 0.69 | medium | medium | Schilke | 18 | |
17.52mm | 0.69 | medium | medium | wide | Schilke | 18C3d |
17.65mm | 0.695 | medium | medium | Schilke | 19 | |
17.73mm | 0.698 | semideep | narrow | wide | Schilke | 20D2d |
17.73mm | 0.698 | semideep | Marcinkiewicz | 0 | ||
17.78mm | 0.699 | medium | medium | Schilke | 20 | |
18.03mm | 0.71 | medium | medium | Schilke | 22 | |
18.29mm | 0.72 | medium | medium | Schilke | 24 | |
Data from |