Vincent Bach Periods | |||||||||||||||||||||||||||||
Mouthpieces | Start-up | Manufacturer | Incorporated | Trumpet Maker | Bronx Period 1 | Bronx Period 2 | |||||||||||||||||||||||
Years | 1916-1918 | 1918-1919 | 1919-1922 | 1922-1924 | 1924-1928 | 1928-1933 | 1933-1945 | ||||||||||||||||||||||
Location | 11 E.14th NYNY | 204 E85th NYNY | 237 E41st NYNY | 237 E41st NYNY | 621 E216th Bronx, NY | 621 E216th Bronx, NY | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Bach #9 courtesy of Roy Hempley | 1928 NY 6 courtesy of Dillon Music | 1930 NY 7 courtesy of Dillon Music | 1945 courtesy of Dillon Music | ||||||||||||||||||||||||||
1st serial | N/A | 2 | apx. 900 | apx. 2000 | |||||||||||||||||||||||||
Wrap | 2-over,2-under | 2-over,2-under | 2-over,2-under | Became taller (valves) | |||||||||||||||||||||||||
Slide shape | Besson D radius | Besson D radius | Besson D radius | Besson D radius | |||||||||||||||||||||||||
Receiver | unclear | unclear | Long | Long, mid post-war | |||||||||||||||||||||||||
Valves | Blessing/own | Blessing/own | Types A-E1 | E2, some mixed. | |||||||||||||||||||||||||
Valve casings | Blessing/own | Blessing/own | 2-piece | 2-piece | |||||||||||||||||||||||||
Body wall | unclear | unclear | unclear | unclear | |||||||||||||||||||||||||
L bore wall | unclear | unclear | unclear | unclear | |||||||||||||||||||||||||
Lightweight opt? | unclear | unclear | Yes | Yes | |||||||||||||||||||||||||
Reversed opt.? | No | No | No | No | |||||||||||||||||||||||||
Bell std. stock | unclear | variable | 0.018"-0.023" | 0.018"-0.023" | |||||||||||||||||||||||||
Bell light stock | unclear | unclear | 0.016"-0.018" | 0.016"-0.018" | |||||||||||||||||||||||||
Bell ultra light | unclear | unclear | 0.014"-0.017" | None indicated | |||||||||||||||||||||||||
Bell heavy stock | unclear | unclear | unclear | None indicated | |||||||||||||||||||||||||
French opt? | Goal??? | Yes | Yes | None indicated | |||||||||||||||||||||||||
Bell fabrication | 1pc, hammer/spin | 1pc, hammer/spin | 1pc, hammer/spin | 1pc, hammer/spin | |||||||||||||||||||||||||
Dominant bells | purchased?? | T,4,7 | 6,7,10 | 7,7-10 (25), 38 | |||||||||||||||||||||||||
Rim bead wire | unclear | variable | variable / brass wire | brass wire | |||||||||||||||||||||||||
Tuning braces | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Bb/A option | Yes | Yes | doubtful | None indicated | |||||||||||||||||||||||||
Pull for A=440 | unclear | unclear | 1/2"-3/4" | 1/2" | |||||||||||||||||||||||||
Post-war | Early Mt. Vernon | Mid-Mt.Vernon | Selmer Mt.Vernon | Early Elkhart | Elkhart | Modern Elkhart | |||||||||||||||||||||||
Years | 1945-1953 | 1953-1956 | 1956-1963 | 1963-1964 | 1965-1974 | 1975-ca. 2000 | Present | ||||||||||||||||||||||
Location |
|
|
50 S Macquesten, MV, NY |
|
|
600 Industrial, Elkhart |
|
||||||||||||||||||||||
1950 L-25 courtesy of Dillon Music | 1953 37 courtesy of Dillon Music | 1962 ML43 | 1963 180-37 | 1970 43 courtesy of Dillon Music | 1994 72 courtesy of Dillon Music | 2009 MLV72G | |||||||||||||||||||||||
1st serial | 6000/6500 | 12615 | apx. 16000 | apx. 25000 | apx. 30000 | apx. 100-110,000 | apx. 525,000 | ||||||||||||||||||||||
Wrap | Taller still | same | Reached final height | same | same | same | same | ||||||||||||||||||||||
Slide shape | flatter D | flatter D | squarish with flat crook | squarish with flat crook | squarish with flat crook | squarish with flat crook | squarish with flat crook | ||||||||||||||||||||||
Receiver | mid | mid | short | short | short | short | became longer 2011 | ||||||||||||||||||||||
Valves | E2, some mixed | E2 | E2 | E2 | E2 | E2 | E2 | ||||||||||||||||||||||
Valve casings | 2-piece | 2-piece | 2-piece | 2-piece | 2-piece | 1-piece | 1-piece | ||||||||||||||||||||||
Body wall | mix, mostly 0.025" | 0.025" | 0.025" | 0.025" | 0.025" | 0.025" | 0.025" | ||||||||||||||||||||||
L bore wall | 0.023"? | 0.023" | 0.023" | 0.023" | 0.023" | 0.023" | 0.023" | ||||||||||||||||||||||
Lightweight opt? | None indicated | None indicated | None indicated | No | Yes | Yes | Yes | ||||||||||||||||||||||
Reversed opt.? | No | No | No | No | unclear | Yes | Yes | ||||||||||||||||||||||
Bell std. stock | 0.020" | 0.020" | 0.020" | 0.020" | 0.025" | 0.025" | 0.025" | ||||||||||||||||||||||
Bell light stock | 0.016"-0.018" | 0.016"-0.018" | 0.016"-0.018" | 0.016"-0.018" | 0.020" | 0.020" | 0.020" | ||||||||||||||||||||||
Bell ultra light | None indicated | None indicated | None indicated | None indicated | None indicated | N/A | N/A | ||||||||||||||||||||||
Bell heavy stock | None indicated | None indicated | None indicated | None indicated | unclear if 0.030" | 0.030" | 0.030" | ||||||||||||||||||||||
French opt? | None indicated | Yes - Besson alloy copy | Yes - Besson alloy copy | None indicated | None indicated | unclear | "Chicago" | ||||||||||||||||||||||
Bell fabrication | 1pc, hammer/spin | 1pc, hammer/spin | 1pc, hammer/spin | 1pc, hammer/spin | 1pc, hammer/spin | 1pc, hammer/spin | hydroform/spin | ||||||||||||||||||||||
Dominant bells | 25, 37, 38, (42&43) | 25, 37, 43 | 25, 37, 43 (65) | 37, 43 (72) | 25, 37, 43, 72 | 25, 37, 43, 72 | 1b, 25, 37, 43, 72 | ||||||||||||||||||||||
Rim bead wire | brass wire | brass wire | brass wire | brass wire | steel wire | steel early then brass | brass wire | ||||||||||||||||||||||
Tuning braces | transition to 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
Bb/A option | None indicated | None indicated | None indicated | None indicated | None indicated | None indicated | None indicated | ||||||||||||||||||||||
Pull for A=440 | 1/2" | 1/2" | 1" | 1/2" | 1/2" | 1/2" | 1/2" |